Introduction:
1、AISI-304 stainless steel top
2、70 mm distance between levels
3、Ventilated condensing unit
4、Forzed air evaporator system with anti-corrosion
5、epoxy coating
6、Expansion valve
7、Injected polyurethane insulation, density 40Kg/m³
Model | Temp. range |
length | depth | height | capacity | voltage | refrigerant | power |
℃ | mm | mm | mm | L | W | |||
HRXR5 | -45 | 880 | 900 | 1270 | 150 | 220v50hz | R404a | 1500 |
HR-SD4510 | -45 | 880 | 900 | 1850 | 300 | 220v50hz | R404a | 1550 |
HR-SD4515 | -45 | 1000 | 940 | 2150 | 600 | 220v50hz | R404a | 2300 |
HR-SD4522 | -45 | 1460 | 940 | 2150 | 1000 | 220v50hz | R404a | 4550 |
HR-SD4530 | -45 | 1900 | 940 | 2150 | 1200 | 220v50hz | R404a | 5000 |
Our friendly team would love to hear from you!
Copyright © © Copyright 2024 Foshan Haode Refrigeration Equipment Co.,Ltd. reserved|Privacy Policy