Introduction:
1、AISI-304 stainless steel top
2、70 mm distance between levels
3、Ventilated condensing unit
4、Forzed air evaporator system with anti-corrosion
5、epoxy coating
6、Expansion valve
7、Injected polyurethane insulation, density 40Kg/m³
Model | Temp. range |
length | depth | height | capacity | voltage | refrigerant | power |
℃ | mm | mm | mm | L | W | |||
HR-SD8010 | -80 | 880 | 900 | 1850 | 300 | 220v50hz | R404a | 3200 |
HR-SD8015 | -80 | 1000 | 940 | 2150 | 600 | 220v50hz | R404a | 4550 |
HR-SD8022 | -80 | 1460 | 940 | 2150 | 1000 | 220v50hz | R404a | 6050 |
HR-SD8030 | -80 | 1900 | 940 | 2150 | 1200 | 220v50hz | R404a | 9050 |
Our friendly team would love to hear from you!
© Copyright 2024 Foshan Haode Refrigeration Equipment Co.,Ltd. reserved|Privacy Policy