Introduction
1.Temp. Range: -22℃~-18℃
2.Cooling system: Direct cooling
3.Voltage:220-230V/50Hz-60Hz,110-120V/60Hz
4.Refrigerant: R290/R404
5.Helical condenser,maintenance free
6.Gray plastic coated exterior and interior, sliding glass door.
7.Digital temperature controller
Model | Temp. range |
length | depth | height | capacity | voltage | refrigerant | power |
℃ | mm | mm | mm | L | W | |||
HR-678A | -22~-18℃ | 673 | 890 | 2130 | 336 | 220v50hz | R290 | 721 |
HR-1268A | -22~-18℃ | 1260 | 890 | 2130 | 702 | 220v50hz | R290 | 1210 |
HR-1518A | -22~-18℃ | 1508 | 890 | 2130 | 860 | 220v50hz | R290 | 1415 |
HR-1858A | -22~-18℃ | 1849 | 890 | 2130 | 1069 | 220v50hz | R290 | 1835 |
HR-678B | 2-8℃ &22~-18℃ | 673 | 890 | 2130 | 336 | 220v50hz | R290 | 553 |
HR-1268B | 2-8℃ &22~-18℃ | 1260 | 890 | 2130 | 702 | 220v50hz | R290 | 893 |
HR-1518B | 2-8℃ &22~-18℃ | 1508 | 890 | 2130 | 860 | 220v50hz | R290 | 1082 |
HR-1858B | 2-8℃ &22~-18℃ | 1849 | 890 | 2130 | 1069 | 220v50hz | R290 | 1406 |
HR-688C | 2-8℃ &22~-18℃ | 1200 | 780 | 2080 | 651 | 220v50hz | R290 | 455 |
HR-868C | 2-8℃ &22~-18℃ | 1500 | 780 | 2080 | 844 | 220v50hz | R290 | 553 |
HR-1088C | 2-8℃ &22~-18℃ | 1800 | 780 | 2080 | 1013 | 220v50hz | R290 | 628 |
Our friendly team would love to hear from you!
© Copyright 2024 Foshan Haode Refrigeration Equipment Co.,Ltd. reserved|Privacy Policy