Introduzione:
1、Cucina in acciaio inox AISI-304
2、Distanza di 70 mm tra i livelli
3、Unità condensatrice ventilata
4、Sistema evaporatore ad aria forzata con rivestimento antiruggine
5、Revettimento in epossidi
6、Valvola di espansione
7、Isolamento in poliuretano iniettato, densità 40Kg/m³
Modello |
Temp. Autonomia |
Lunghezza | profondità | Altezza | Capacità | Tensione | Refrigerante | Potenza |
℃ | mm | mm | mm | L | / | / | W | |
HRXR5 | -45 | 880 | 900 | 1270 | 150 | 220v50hz | R404A | 1500 |
HR-SD4510 | -45 | 880 | 900 | 1850 | 300 | 220v50hz | R404A | 1550 |
HR-SD4515 | -45 | 1000 | 940 | 2150 | 600 | 220v50hz | R404A | 2300 |
HR-SD4522 | -45 | 1460 | 940 | 2150 | 1000 | 220v50hz | R404A | 4550 |
HR-SD4530 | -45 | 1900 | 940 | 2150 | 1200 | 220v50hz | R404A | 5000 |
Il nostro team amichevole adora sentire le tue notizie!
Copyright © © Copyright 2024 Foshan Haode Refrigeration Equipment Co.,Ltd. reserved|Politica sulla Privacy